WATER QUALITY DATA 2013 | CPCB ENVIS 
WATER QUALITY OF TRIBUTARY STREAMS GHATPRABHA, MALPRABHA, TUNGHBHADRA, TUNGHA, BHADRA, MUSI, PALLERU, MUNERU, KAGINA, NAKKAVAGU, HUNDRI, KUNDU & SANGI NALLA IN ANDHRA PRADESH AND KARNATAKA- 2013
 
STATION CODE LOCATIONS STATE TEMPERATURE șC D.O. (mg/l) pH CONDUCTIVITY (”mhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
1185 GHATPRABHA AT D/S OF MUDHOL RD. CROSS BDG., KARNATAKA KARNATAKA 23 35.5 28.8 5.1 8.1 6.2 7.6 8.7 8.2 170 3600 862 0.4 2.1 1.3 0 24.88 7.74 80 900 443 300 1600 958
1163 GHATPRABHA AT W.A. POINT TO GOKAK TOWN,KARNATAKA KARNATAKA 22 33 26.6 6.3 8.6 7.2 7.5 8.6 8 200 470 319 1 3 1.6 0.44 9.42 5.05 22 900 458 34 1600 995
1187 MALPRABHA AT D/S OF KHANAPUR VILLAGE,KARNATAKA KARNATAKA 21 33 26.2 6.1 8.4 7.1 7.1 8.8 7.8 130 400 236 0.6 2.9 1.4 0 6.4 2.2 9 900 684 900 1600 1536
1164 MALPRABHA AT WATER ABSTR. PT. TO HUBLI,DHARWAR,KARNATAKA KARNATAKA 22 29 26.8 4.9 9.7 7.2 7.4 9.7 8.1 160 570 298 0.1 3.4 1.7 0 7.46 3.37 17 900 504 30 1600 1103
1186 MALPRABHA AT D/S OF AIHOLE TOWN, KARNATAKA KARNATAKA 25 34.6 28.7 4.2 8.5 5.7 7.7 8.8 8.1 310 1800 671 0.5 3.1 1.7 0 21 5.64 80 900 569 80 1600 1185
2764 MALPRABHA AT BADAMI BRIDGE, KARNATAKA KARNATAKA 25 33.8 28.1 4.8 9 6 7.4 8.8 7.9 310 1700 716 0.8 3.7 2 0 12.44 3.28 80 900 569 110 1600 1203
38 TUNGHABHADRA AT HONNALI BRIDGE, KARNATAKA KARNATAKA                   180 380 295       0 0.32 0.12 50 170 78 110 280 177
1029 TUNGHABHADRA AT HARALAHALLI BRIDGE, KARNATAKA KARNATAKA 22 29 26.2 6.6 7.8 7.3 7.7 9.2 8.5 194 690 393 2 4 2.6 0.1 1.8 0.51 30 170 104 110 280 211
29 TUNGHABHADRA AT ULLANUR, KARNATAKA KARNATAKA 26 35 29.5 6.8 7.6 7.3 7.6 8.6 8.1 167 384 298 1.2 3 2 0.3 1.4 0.71 110 1600 654 170 1600 1079
2768 TUNGABHADRA AT D/S OF HPF, KARNATAKA KARNATAKA 25 30 27.3 5.6 6.9 6.3 7.2 8.8 7.9 310 1260 745 1.2 7.8 5.1 0.2 0.8 0.44 140 280 219 280 900 473
2769 TUNGABHADRA AT JACKWELL POINT, KARNATAKA KARNATAKA 24 30 27 6 7 6.6 7.5 8.8 8.2 215 935 497 3 4.5 3.6 0 0.7 0.24 70 170 115 170 350 256
2770 TUNGABHADRA AT HARIHAR WATER SUPPLY INTAKE, KARNATAKA KARNATAKA 24 29 26.6 5.2 7 6.5 7.4 9 8.4 200 560 394 2 5 3.4 0.1 2.2 0.51 50 170 112 110 500 261
2776 TUNGABHADRA AT D/S OF GANGAWATHI, KARNATAKA KARNATAKA 24 29 26.3 6.4 7.6 7.2 7.6 9.2 8.5 158 320 263 1 3 2.1 0.36 0.88 0.65 220 1600 718 500 1600 1309
2766 TUNGABHADRA AT NEW BRIDGE, KARNATAKA KARNATAKA 24 29 26.3 6.4 7.6 7.2 7.6 9.2 8.5 215 480 342 1 3 2.1 0 0.4 0.13 22 170 94 110 280 194
2767 TUNGABHADRA AT U/S OF HPF, KARNATAKA KARNATAKA 2 29 24.5 6.2 7.6 7.1 7.6 9.1 8.5 180 490 336 1 7.2 2.4 0 0.2 0.08 22 110 51 70 280 136
1174 TUNGHABHADRA AT KURNOOL U/S, BAVAPURAM, A.P. ANDHRA PRADESH 24 26 25 5.9 6.2 6.1 7.3 7.8 7.6 330 360 350 1.8 2.4 2.2 1 4 2.45 80 160 134 630 1100 936
1785 TUNGHABHADRA AT MANTHRALAYAM , KURNOOL DIST., A.P ANDHRA PRADESH 24 26 24.8 5.9 6.3 6.1 7.8 8.1 8 480 510 498 2.1 2.6 2.3 2.6 4 3.19 40 130 106 180 1200 946
1168 TUNGHA AT D/S OF SHIMOGA TOWN, KARNATAKA KARNATAKA 24 29 25.8 5.6 6.9 6.3 7.2 8.6 7.8 38 480 200 1.6 6 3.1 0 0.9 0.46 30 350 214 140 900 599
1896 CONFLUENCE POINT OF TUNGA AND BHADRA AT KUDLI KARNATAKA 24 30 26.9 6.2 7.1 6.6 7.4 8.5 8 134 410 250 1.7 5 3.3 0.06 1.5 0.5 70 240 147 170 500 310
1091 BHADRA AT MALLESWARAM D/S OF KIOCL KARNATAKA KARNATAKA 16 28 21.9 5.5 7.2 6.7 7.3 8.2 7.7 180 480 245 1 1 1 0.12 0.2 0.16 470 1600 1122 2200 2200 2200
1387 BHADRA AT D/S OF BHADRAVATHI, KARNATAKA KARNATAKA 24 30 26.3 5 6.9 6.1 7.1 8.3 7.9 152 440 265 3 6 4.1 0.1 2.3 0.9 140 900 641 350 1600 1195
1169 BHADRA AT D/S OF KIOCL ROAD BRIDGE, NEAR HOLEHUNNUR,KARNATAKA KARNATAKA 24 30 26.8 6 7 6.5 7.5 8.4 8 144 430 249 1.7 5 3.6 0.1 1.9 0.64 90 240 155 140 500 318
2765 BHADRA AT U/S OF MPM, KARNATAKA KARNATAKA 24 29 25.8 5.7 6.9 6.5 7.6 8.6 8 138 230 179 1.4 2 1.9 0 0.6 0.29 30 80 51 90 170 123
2771 BHADRA AT U/S OF KIOCL, KARNATAKA KARNATAKA 16 28 22.1 5.4 7.4 6.8 7.2 8.1 7.6 160 420 218 1 1 1 0.01 0.15 0.11 240 1600 1031 1500 1600 1583
1172 MUSI U/S AT HYDERABAD, A.P. ANDHRA PRADESH 23 29 26 6.1 6.7 6.4 7.8 8.6 8.2 386 430 408 7 7 7 0 11.3 1.82 170 280 225 500 900 700
1173 MUSI D/S AT HYDERABAD, A.P. ANDHRA PRADESH 29 31 30 0 0 0 7.7 8.4 8.1 1540 1540 1540 50 75 62.5 0 27.3 13.19 1600 1600 1600 1600 1600 1600
2339 RIVER MUSI AT NAGOLE,RANGAREDDY ANDHRA PRADESH 24 30 27 0 0 0 7.4 7.5 7.5 1450 1474 1462 60 180 120 0 35.3 10.47 500 900 700 900 1600 1250
3082 RIVER MUSI RESERVOIR AT KASANIGUDA,  NALGONDA, A.P. ANDHRA PRADESH 26 30 27.8 3.1 5.1 4.5 7.8 8.7 8.2 1417 2223 1800 1.5 4.6 2.3 1.8 18 5.75 28 35 31 103 220 186
1178 PALLERU BEFORE CONFL. WITH KRISHNA, JAGGAYYAPET, A.P. ANDHRA PRADESH 19 20 19.7 5.9 6.3 6.1 7.4 8.5 8.1 850 1250 997 0.2 0.8 0.5 0.16 0.82 0.57 2 2 2 1200 1400 1333
1177 MUNERU BEFORE CONFL. WITH KRISHNA, NANDIGAMA, A.P. ANDHRA PRADESH 22 22 22 6.4 6.4 6.4 7.5 7.5 7.5 747 747 747 0.6 0.6 0.6 0.13 0.86 0.41 2 2 2 1200 1200 1200
1895 KAGINA D/S OF SEWAGE DISPOSAL POINT KARNATAKA 26 30 28.2 6.1 7.4 6.9 7.8 8.6 8.3 400 770 576 2 3.6 2.7 0.3 1.2 0.66 900 1600 1180 1600 1600 1600
2777 KAGINA AT SHAHABAD BRIDGE, KARNATAKA KARNATAKA 26 29 27.7 6.3 7.4 6.9 7.8 8.6 8.2 410 780 586 2 3 2.3 0.14 1.25 0.52 170 1600 814 500 1600 1375
2349 RIVER NAKKAVAGU, BACHUGUDEM,MEDAK ANDHRA PRADESH 26 31 28.2 4.4 5.2 4.8 7.4 8.9 7.9 1619 2078 1898 6.8 12 9 2 33 9.64 30 42 36 155 420 267
2350 RIVER HUNDRI, JOHARPUR(V), NEAR TEMPLE, KURNOOL ANDHRA PRADESH                               1.2 1.4 1.3            
2351 RIVER KUNDU, NANDYAL, NEAR OVER BDG., KURNOOL ANDHRA PRADESH 24 27 25.2 5.4 6.1 5.9 7.6 8.1 7.9 390 410 398 2.4 2.8 2.7 1.2 1.6 1.38 20 120 90 280 1200 956
2763 ASANGI NALLA AT ASANGI VILLAGE, KARNATAKA KARNATAKA 26.5 34.5 29.5 5.1 7.8 6.1 7.1 8.8 8.1 170 3100 800 0.3 2.6 1.5 0 18.22 4.19 140 900 381 350 1600 1263